The Argentina superstar, Lionel Messi has once again been awarded the best footballer in the world with Robert Lewandowski finishing as runner-up.
Having been recognised as the best player on the planet for the seventh time, Messi is now two triumphs clear of eternal rival Cristiano Ronaldo – with a five-time winner now at Manchester United finishing outside of the top three for the first time since 2010.
See ranking below;
The Ballon d’Or top 30 in full
| Place | Player | Club |
| 1 | Lionel Messi | Barcelona/Paris Saint-Germain |
| 2 | Robert Lewandowski | Bayern Munich |
| 3 | Jorginho | Chelsea |
| 4 | Karim Benzema | Real Madrid |
| 5 | N’Golo Kante | Chelsea |
| 6 | Cristiano Ronaldo | Juventus/Man Utd |
| 7 | Mohamed Salah | Liverpool |
| 8 | Kevin De Bruyne | Manchester City |
| 9 | Kylian Mbappe | Paris Saint-Germain |
| 10 | Gianluigi Donnarumma | AC Milan/Paris Saint-Germain |
| 11 | Erling Haaland | Borussia Dortmund |
| 12 | Romelu Lukaku | Inter/Chelsea |
| 13 | Giorgio Chiellini | Juventus |
| 14 | Leonardo Bonucci | Juventus |
| 15 | Raheem Sterling | Man City |
| 16 | Neymar | Paris Saint-Germain |
| 17 | Luis Suarez | Atletico Madrid |
| 18 | Simon Kjaer | AC Milan |
| 19 | Mason Mount | Chelsea |
| 20 | Riyad Mahrez | Man City |
| 21 | Bruno Fernandes | Man Utd |
| =21 | Lautaro Martinez | Inter |
| 23 | Harry Kane | Tottenham |
| 24 | Pedri | Barcelona |
| 25 | Phil Foden | Man City |
| 26 | Nicolo Barella | Inter |
| =26 | Ruben Dias | Man City |
| =26 | Gerard Moreno | Villarreal |
| 29 | Cesar Azpilicueta | Chelsea |
| =29 | Luka Modric | Real Madrid |
Comments are closed.